<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.3.2" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title></title>
	<link>http://www.innate-intelligence.com.au/blog</link>
	<description>Discover the latest research on thriving</description>
	<pubDate>Mon, 13 Feb 2012 07:33:43 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.2</generator>
	<language>en</language>
			<item>
		<title>Thriving newsletter (2012 number 2) - more on the science of changing habits</title>
		<link>http://www.innate-intelligence.com.au/blog/?p=951</link>
		<comments>http://www.innate-intelligence.com.au/blog/?p=951#comments</comments>
		<pubDate>Mon, 13 Feb 2012 07:33:43 +0000</pubDate>
		<dc:creator>Wayne Jencke</dc:creator>
		
		<category><![CDATA[Newsletter]]></category>

		<guid isPermaLink="false">http://www.innate-intelligence.com.au/blog/?p=951</guid>
		<description><![CDATA[In the part 1 of the science of changing habits you learnt that stress management is important for changing habits.
This weeks article is by Jona Leher and discusses research on willpower.
Not surprisingly researchers believe willpower underpins successful change. That&#8217;s why willpower (we call it stamina) is the focus of our  our ASPiRE resilience workshops. 
To [...]]]></description>
			<content:encoded><![CDATA[<p>In the part 1 of the science of changing habits you learnt that stress management is important for changing habits.</p>
<p>This weeks article is by Jona Leher and discusses <a href="http://www.wired.com/wiredscience/2012/01/the-willpower-trick/">research on willpower.</a></p>
<p>Not surprisingly researchers believe willpower underpins successful change. That&#8217;s why willpower (we call it stamina) is the focus of our<font>  our <a href="http://www.innate-intelligence.com.au/resilience/index.html" title="blocked::http://www.innate-intelligence.com.au/resilience/index.html" target="_blank">ASPiRE resilience workshops</a>. </font></p>
<p><font>To unsubscribe to this newsletter please respond to this email with  unsubscribe as the subject</font></p>
]]></content:encoded>
			<wfw:commentRss>http://www.innate-intelligence.com.au/blog/?feed=rss2&amp;p=951</wfw:commentRss>
		</item>
		<item>
		<title>Drinking has the same effect as exercise and laughing</title>
		<link>http://www.innate-intelligence.com.au/blog/?p=950</link>
		<comments>http://www.innate-intelligence.com.au/blog/?p=950#comments</comments>
		<pubDate>Fri, 13 Jan 2012 19:38:34 +0000</pubDate>
		<dc:creator>Wayne Jencke</dc:creator>
		
		<category><![CDATA[Health - nutrition, weight loss etc]]></category>

		<guid isPermaLink="false">http://www.innate-intelligence.com.au/blog/?p=950</guid>
		<description><![CDATA[DRINKING alcohol makes people feel better because it produces the same  chemicals in the brain as exercising and laughing, a study has proved  for the first time.

Read more: http://www.theage.com.au/technology/sci-tech/science-proves-alcohol-is-fun-20120112-1pxj7.html#ixzz1jMvpmH81
]]></description>
			<content:encoded><![CDATA[<p>DRINKING alcohol makes people feel better because it produces the same  chemicals in the brain as exercising and laughing, a study has proved  for the first time.</p>
<p style="overflow: hidden; color: #000000; background-color: #ffffff; text-align: left; text-decoration: none; border: medium none">
Read more: <a href="http://www.theage.com.au/technology/sci-tech/science-proves-alcohol-is-fun-20120112-1pxj7.html#ixzz1jMvpmH81" style="color: #003399">http://www.theage.com.au/technology/sci-tech/science-proves-alcohol-is-fun-20120112-1pxj7.html#ixzz1jMvpmH81</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.innate-intelligence.com.au/blog/?feed=rss2&amp;p=950</wfw:commentRss>
		</item>
		<item>
		<title>Folic acid reduces memory loss</title>
		<link>http://www.innate-intelligence.com.au/blog/?p=949</link>
		<comments>http://www.innate-intelligence.com.au/blog/?p=949#comments</comments>
		<pubDate>Fri, 13 Jan 2012 19:30:17 +0000</pubDate>
		<dc:creator>Wayne Jencke</dc:creator>
		
		<category><![CDATA[Health - nutrition, weight loss etc]]></category>

		<guid isPermaLink="false">http://www.innate-intelligence.com.au/blog/?p=949</guid>
		<description><![CDATA[AUSTRALIAN researchers have accidentally discovered that taking folic  acid and vitamin B12 supplements can prevent memory loss in people over  60.

Read more: http://www.theage.com.au/national/folate-b12-prevent-memory-loss-20120112-1pxkb.html#ixzz1jMtcaiDD
]]></description>
			<content:encoded><![CDATA[<p>AUSTRALIAN researchers have accidentally discovered that taking folic  acid and vitamin B12 supplements can prevent memory loss in people over  60.</p>
<p style="overflow: hidden; color: #000000; background-color: #ffffff; text-align: left; text-decoration: none; border: medium none">
Read more: <a href="http://www.theage.com.au/national/folate-b12-prevent-memory-loss-20120112-1pxkb.html#ixzz1jMtcaiDD" style="color: #003399">http://www.theage.com.au/national/folate-b12-prevent-memory-loss-20120112-1pxkb.html#ixzz1jMtcaiDD</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.innate-intelligence.com.au/blog/?feed=rss2&amp;p=949</wfw:commentRss>
		</item>
		<item>
		<title>Buddies help with goals</title>
		<link>http://www.innate-intelligence.com.au/blog/?p=948</link>
		<comments>http://www.innate-intelligence.com.au/blog/?p=948#comments</comments>
		<pubDate>Fri, 06 Jan 2012 18:41:18 +0000</pubDate>
		<dc:creator>Wayne Jencke</dc:creator>
		
		<category><![CDATA[General]]></category>

		<category><![CDATA[goals]]></category>

		<guid isPermaLink="false">http://www.innate-intelligence.com.au/blog/?p=948</guid>
		<description><![CDATA[Many people look forward to the New Year for a new start on old habits.  While you are more likely to do something if you plan it in advance,  research funded by the Economic and Social Research Council (ESRC),  shows that partnering up or planning with someone can really boost the  [...]]]></description>
			<content:encoded><![CDATA[<p>Many people look forward to the New Year for a new start on old habits.  While you are more likely to do something if you plan it in advance,  research funded by the Economic and Social Research Council (ESRC),  shows that partnering up or planning with someone can really boost the  likelihood of sticking to your resolutions. This finding suggests that  ‘buddy schemes’ could make a big difference to people following dieting  plans, health programmes and could be integrated into government  well-being initiatives.</p>
<p>http://www.esrc.ac.uk/news-and-events/press-releases/18931/if-you-plan-then-youll-do-but-it-helps-to-have-a-friend.aspx</p>
]]></content:encoded>
			<wfw:commentRss>http://www.innate-intelligence.com.au/blog/?feed=rss2&amp;p=948</wfw:commentRss>
		</item>
		<item>
		<title>Low levels of vitamin D linked to depression</title>
		<link>http://www.innate-intelligence.com.au/blog/?p=947</link>
		<comments>http://www.innate-intelligence.com.au/blog/?p=947#comments</comments>
		<pubDate>Fri, 06 Jan 2012 18:39:35 +0000</pubDate>
		<dc:creator>Wayne Jencke</dc:creator>
		
		<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.innate-intelligence.com.au/blog/?p=947</guid>
		<description><![CDATA[Low levels of vitamin D have been linked to depression, according to UT  Southwestern Medical Center psychiatrists working with the Cooper Center  Longitudinal Study. It is believed to be the largest such investigation  ever undertaken.
http://www.eurekalert.org/pub_releases/2012-01/usmc-lvd010512.php
]]></description>
			<content:encoded><![CDATA[<p>Low levels of vitamin D have been linked to depression, according to UT  Southwestern Medical Center psychiatrists working with the Cooper Center  Longitudinal Study. It is believed to be the largest such investigation  ever undertaken.</p>
<p>http://www.eurekalert.org/pub_releases/2012-01/usmc-lvd010512.php</p>
]]></content:encoded>
			<wfw:commentRss>http://www.innate-intelligence.com.au/blog/?feed=rss2&amp;p=947</wfw:commentRss>
		</item>
		<item>
		<title>Love hormone helps with kindness</title>
		<link>http://www.innate-intelligence.com.au/blog/?p=946</link>
		<comments>http://www.innate-intelligence.com.au/blog/?p=946#comments</comments>
		<pubDate>Fri, 06 Jan 2012 18:38:08 +0000</pubDate>
		<dc:creator>Wayne Jencke</dc:creator>
		
		<category><![CDATA[Positive psychology]]></category>

		<guid isPermaLink="false">http://www.innate-intelligence.com.au/blog/?p=946</guid>
		<description><![CDATA[Oxytocin, the &#8220;love hormone&#8221; that builds mother-baby bonds and may help  us feel more connected toward one another, can also make surly monkeys  treat each other a little more kindly.
http://www.eurekalert.org/pub_releases/2012-01/du-wo010512.php
]]></description>
			<content:encoded><![CDATA[<p>Oxytocin, the &#8220;love hormone&#8221; that builds mother-baby bonds and may help  us feel more connected toward one another, can also make surly monkeys  treat each other a little more kindly.</p>
<p>http://www.eurekalert.org/pub_releases/2012-01/du-wo010512.php</p>
]]></content:encoded>
			<wfw:commentRss>http://www.innate-intelligence.com.au/blog/?feed=rss2&amp;p=946</wfw:commentRss>
		</item>
		<item>
		<title>A better way to find out who you are attracted to</title>
		<link>http://www.innate-intelligence.com.au/blog/?p=945</link>
		<comments>http://www.innate-intelligence.com.au/blog/?p=945#comments</comments>
		<pubDate>Fri, 06 Jan 2012 18:36:32 +0000</pubDate>
		<dc:creator>Wayne Jencke</dc:creator>
		
		<category><![CDATA[Relationships]]></category>

		<guid isPermaLink="false">http://www.innate-intelligence.com.au/blog/?p=945</guid>
		<description><![CDATA[Stating that you don&#8217;t care if you land a partner who is &#8220;hot&#8221; or  &#8220;sexy&#8221; is relatively commonplace. But what people say they want and what  they actually want are often two very different things when it comes to  romantic attraction.However, a new methodology that measures people&#8217;s implicit,  split-second responses gets [...]]]></description>
			<content:encoded><![CDATA[<p>Stating that you don&#8217;t care if you land a partner who is &#8220;hot&#8221; or  &#8220;sexy&#8221; is relatively commonplace. But what people say they want and what  they actually want are often two very different things when it comes to  romantic attraction.However, a new methodology that measures people&#8217;s implicit,  split-second responses gets around this problem. Research from  Northwestern University and Texas A&amp;M University measures whether  people&#8217;s implicit preferences actually predict how much you like the  hotties.</p>
<p>http://www.eurekalert.org/pub_releases/2012-01/nu-ysy010512.php</p>
]]></content:encoded>
			<wfw:commentRss>http://www.innate-intelligence.com.au/blog/?feed=rss2&amp;p=945</wfw:commentRss>
		</item>
		<item>
		<title>Your politics change the way you see the world</title>
		<link>http://www.innate-intelligence.com.au/blog/?p=944</link>
		<comments>http://www.innate-intelligence.com.au/blog/?p=944#comments</comments>
		<pubDate>Thu, 05 Jan 2012 18:10:50 +0000</pubDate>
		<dc:creator>Wayne Jencke</dc:creator>
		
		<category><![CDATA[Positive psychology]]></category>

		<guid isPermaLink="false">http://www.innate-intelligence.com.au/blog/?p=944</guid>
		<description><![CDATA[In a series of experiments, researchers closely monitored physiological  reactions and eye movements of study participants when shown  combinations of both pleasant and unpleasant images. Conservatives  reacted more strongly to, fixated more quickly on, and looked longer at  the unpleasant images; liberals had stronger reactions to and looked  longer at [...]]]></description>
			<content:encoded><![CDATA[<p>In a series of experiments, researchers closely monitored physiological  reactions and eye movements of study participants when shown  combinations of both pleasant and unpleasant images. Conservatives  reacted more strongly to, fixated more quickly on, and looked longer at  the unpleasant images; liberals had stronger reactions to and looked  longer at the pleasant images compared with conservatives.</p>
<p>See http://www.eurekalert.org/pub_releases/2012-01/uon-tbo010412.php</p>
]]></content:encoded>
			<wfw:commentRss>http://www.innate-intelligence.com.au/blog/?feed=rss2&amp;p=944</wfw:commentRss>
		</item>
		<item>
		<title>Confronting abuse at work</title>
		<link>http://www.innate-intelligence.com.au/blog/?p=943</link>
		<comments>http://www.innate-intelligence.com.au/blog/?p=943#comments</comments>
		<pubDate>Thu, 05 Jan 2012 08:47:43 +0000</pubDate>
		<dc:creator>Wayne Jencke</dc:creator>
		
		<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.innate-intelligence.com.au/blog/?p=943</guid>
		<description><![CDATA[Confronting an abusive boss is easier said than done: employees coping  with the stress of abusive treatment prefer to avoid direct  communication even though it would be the most effective tactic in terms  of emotional wellbeing. This has been shown in a new study from the  University of Haifa, published in [...]]]></description>
			<content:encoded><![CDATA[<p>Confronting an abusive boss is easier said than done: employees coping  with the stress of abusive treatment prefer to avoid direct  communication even though it would be the most effective tactic in terms  of emotional wellbeing. This has been shown in a new study from the  University of Haifa, published in the<em> International Journal of Stress Management</em>  (American Psychological Association). “Abusive supervision is highly  distressing for employees. Our study shows that the strategies being  used by employees to cope with the stress caused by such behavior do not  lead to the most positive outcomes,” said Prof. Dana Yagil, who headed  the study.</p>
<p>http://newmedia-eng.haifa.ac.il/?p=5668</p>
]]></content:encoded>
			<wfw:commentRss>http://www.innate-intelligence.com.au/blog/?feed=rss2&amp;p=943</wfw:commentRss>
		</item>
		<item>
		<title>If you plan, then you’ll do… but it helps to have a friend</title>
		<link>http://www.innate-intelligence.com.au/blog/?p=942</link>
		<comments>http://www.innate-intelligence.com.au/blog/?p=942#comments</comments>
		<pubDate>Thu, 05 Jan 2012 08:45:13 +0000</pubDate>
		<dc:creator>Wayne Jencke</dc:creator>
		
		<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.innate-intelligence.com.au/blog/?p=942</guid>
		<description><![CDATA[Many people look forward to the New Year for a new start on old habits.  While you are more likely to do something if you plan it in advance,  research funded by the Economic and Social Research Council (ESRC),  shows that partnering up or planning with someone can really boost the  [...]]]></description>
			<content:encoded><![CDATA[<p>Many people look forward to the New Year for a new start on old habits.  While you are more likely to do something if you plan it in advance,  research funded by the Economic and Social Research Council (ESRC),  shows that partnering up or planning with someone can really boost the  likelihood of sticking to your resolutions. This finding suggests that  ‘buddy schemes’ could make a big difference to people following dieting  plans, health programmes and could be integrated into government  well-being initiatives.</p>
<p>http://www.esrc.ac.uk/news-and-events/press-releases/18931/if-you-plan-then-youll-do-but-it-helps-to-have-a-friend.aspx</p>
]]></content:encoded>
			<wfw:commentRss>http://www.innate-intelligence.com.au/blog/?feed=rss2&amp;p=942</wfw:commentRss>
		</item>
	</channel>
</rss>

